Valorant Custom Crosshair Color Codes
Following the release of Episode 5 Act II, Valorant players can now use any HEX color as their crosshair color by selecting "Custom" in the "Crosshair Color" dropdown.
On this page, you'll find a color picker that you can use to find any of the 16,777,216 HEX colors that can be used as a "Custom" Valorant crosshair color. We've also provided the color codes of the default Valorant crosshair colors and codes for custom Valorant crosshair colors.
Valorant Custom Color Picker
Click on the colored square below to use the color picker. You can copy the code by clicking the "Copy" button and paste that code into the input field after selecting "Custom" as your "Crosshair Color" in your Valorant crosshair settings.
Default Valorant Crosshair Colors
Below, we'll show custom color codes for your Valorant crosshair, but first, here are the 8 default crosshair colors:
Color | Name | Color Code |
---|---|---|
White | #FFFFFF | |
Green | #00FF00 | |
Yellow Green | #7FFF00 | |
Green Yellow | #DFFF00 | |
Yellow | #FFFF00 | |
Cyan | #00FFFF | |
Pink | #FF00FF | |
Red | #FF0000 |
Valorant Custom Color Codes
The table below shows the HEX codes for 141 colors. You can use any of these for your Valorant crosshair color by selecting "Custom" as your "Crosshair Color" setting and then pasting the HEX code into the input field next to "Custom" in your Valorant crosshair settings.
Color | Name | Color Code |
---|---|---|
Pink | #FFC0CB | |
LightPink | #FFB6C1 | |
HotPink | #FF69B4 | |
PaleVioletRed | #DB7093 | |
DeepPink | #FF1493 | |
MediumVioletRed | #C71585 | |
Lavender | #E6E6FA | |
Thistle | #D8BFD8 | |
Plum | #DDA0DD | |
Violet | #EE82EE | |
Orchid | #DA70D6 | |
Fuchsia | #FF00FF | |
Magenta | #FF00FF | |
MediumPurple | #9370DB | |
MediumOrchid | #BA55D3 | |
MediumSlateBlue | #7B68EE | |
SlateBlue | #6A5ACD | |
DarkOrchid | #9932CC | |
BlueViolet | #8A2BE2 | |
DarkViolet | #9400D3 | |
RebeccaPurple | #663399 | |
DarkMagenta | #8B008B | |
DarkSlateBlue | #483D8B | |
Purple | #800080 | |
Indigo | #4B0082 | |
LightSalmon | #FFA07A | |
DarkSalmon | #E9967A | |
Salmon | #FA8072 | |
LightCoral | #F08080 | |
IndianRed | #CD5C5C | |
Red | #FF0000 | |
Crimson | #DC143C | |
FireBrick | #B22222 | |
DarkRed | #8B0000 | |
Orange | #FFA500 | |
DarkOrange | #FF8C00 | |
Coral | #FF7F50 | |
Tomato | #FF6347 | |
OrangeRed | #FF4500 | |
LightYellow | #FFFFE0 | |
LemonChiffon | #FFFACD | |
LightGoldenrodYellow | #FAFAD2 | |
Yellow | #FFFF00 | |
PapayaWhip | #FFEFD5 | |
Moccasin | #FFE4B5 | |
PaleGoldenrod | #EEE8AA | |
Khaki | #F0E68C | |
PeachPuff | #FFDAB9 | |
Gold | #FFD700 | |
DarkKhaki | #BDB76B | |
GreenYellow | #ADFF2F | |
PaleGreen | #98FB98 | |
Chartreuse | #7FFF00 | |
LawnGreen | #7CFC00 | |
SpringGreen | #00FF7F | |
Lime | #00FF00 | |
MediumSpringGreen | #00FA9A | |
LightGreen | #90EE90 | |
YellowGreen | #9ACD32 | |
MediumAquamarine | #66CDAA | |
LimeGreen | #32CD32 | |
DarkSeaGreen | #8FBC8F | |
LightSeaGreen | #20B2AA | |
MediumSeaGreen | #3CB371 | |
OliveDrab | #6B8E23 | |
DarkCyan | #008B8B | |
SeaGreen | #2E8B57 | |
ForestGreen | #228B22 | |
Teal | #008080 | |
Green | #008000 | |
DarkOliveGreen | #556B2F | |
DarkGreen | #006400 | |
LightCyan | #E0FFFF | |
Aquamarine | #7FFFD4 | |
Aqua | #00FFFF | |
Cyan | #00FFFF | |
PaleTurquoise | #AFEEEE | |
PowderBlue | #B0E0E6 | |
LightBlue | #ADD8E6 | |
Turquoise | #40E0D0 | |
LightSkyBlue | #87CEFA | |
SkyBlue | #87CEEB | |
LightSteelBlue | #B0C4DE | |
MediumTurquoise | #48D1CC | |
DarkTurquoise | #00CED1 | |
DeepSkyBlue | #00BFFF | |
CornflowerBlue | #6495ED | |
CadetBlue | #5F9EA0 | |
DodgerBlue | #1E90FF | |
SteelBlue | #4682B4 | |
RoyalBlue | #4169E1 | |
Blue | #0000FF | |
MediumBlue | #0000CD | |
MidnightBlue | #191970 | |
DarkBlue | #00008B | |
Navy | #000080 | |
Cornsilk | #FFF8DC | |
BlanchedAlmond | #FFEBCD | |
Bisque | #FFE4C4 | |
NavajoWhite | #FFDEAD | |
Wheat | #F5DEB3 | |
BurlyWood | #DEB887 | |
Tan | #D2B48C | |
SandyBrown | #F4A460 | |
Goldenrod | #DAA520 | |
RosyBrown | #BC8F8F | |
Peru | #CD853F | |
DarkGoldenrod | #B8860B | |
Chocolate | #D2691E | |
Olive | #808000 | |
Sienna | #A0522D | |
Brown | #A52A2A | |
SaddleBrown | #8B4513 | |
Maroon | #800000 | |
White | #FFFFFF | |
Ivory | #FFFFF0 | |
MintCream | #F5FFFA | |
Azure | #F0FFFF | |
Snow | #FFFAFA | |
HoneyDew | #F0FFF0 | |
FloralWhite | #FFFAF0 | |
GhostWhite | #F8F8FF | |
AliceBlue | #F0F8FF | |
SeaShell | #FFF5EE | |
OldLace | #FDF5E6 | |
WhiteSmoke | #F5F5F5 | |
LavenderBlush | #FFF0F5 | |
Beige | #F5F5DC | |
Linen | #FAF0E6 | |
AntiqueWhite | #FAEBD7 | |
MistyRose | #FFE4E1 | |
Gainsboro | #DCDCDC | |
LightGray | #D3D3D3 | |
Silver | #C0C0C0 | |
DarkGray | #A9A9A9 | |
LightSlateGray | #778899 | |
Gray | #808080 | |
SlateGray | #708090 | |
DimGray | #696969 | |
DarkSlateGray | #2F4F4F | |
Black | #000000 |
Choosing a Custom Crosshair Color
When choosing a color for your Valorant crosshair, the most important thing is to choose a crosshair that contrasts with enemies and objects in the game. You may even want to consider using different crosshair colors for different maps.
Browsing Valorant crosshair databases, such as CrosshairCanvas and flank.gg, can be a fantastic way to explore different crosshairs and colors.
CrosshairCanvas also has a crosshair generator with a custom color picker. You can use it to build a crosshair in any color and see how it looks on a variety of backgrounds.